The Principal, in co-ordination with the Management, is committed to quality improvement, promoting research activities, and producing highly skilled, dedicated, world class physiotherapists, thereby raising the standard of Physiotherapy. Her mission is to harness the positive power of education and create within the institution a nurturing atmosphere where every student is precious and will become an empowered and confident individual, ready to take on the challenges of life. Her aim is to ensure that enrolled students develop the qualifications (academic knowledge, professional behaviors, attitudes and clinical skills) to enter the profession of Physical Therapy in India as well as all over the world. She also motivates students to have an interest in human movement, health and a desire to assist individuals to maximize their mobility, function and life participation, with sensitivity, compassion, integrity, and concern for others. Physiotherapists need a tremendous work ethic because the position demands constant attention – physically and mentally. This will be inculcated in the students of this institution.
Year-Month | Professional Education |
---|---|
April 2000 | BPT in Sri Ramakrishna Institute of Para - Medical Sciences, Coimbatore, The Tamilnadu Dr. MGR Medical University, Chennai. |
March 2004 | MPT (Advanced PT in NEUROLOGY) in SRM College of Physiotherapy, Chennai, The Tamilnadu Dr.MGR Medical university,Chennai. |
October 2019 onwards | PhD in Physiotherapy in Vinayaka Mission’s College of Physiotherapy, Vinayaka Mission’s Research Foundation, (Deemed to be university), Salem |
Year-Month | Registration Details |
---|---|
- | Life Member of Indian Association of Physiotherapists (IAP) with the registration number L-26015 |
Year-Month | Title & Venue |
---|---|
July 18th 2020 | Best Oral Presentation award for the paper on “BRAIN COMPUTER INTERFACE ON ATTENTION- A SCOPING REVIEW” at the Virtual Global Congress on Sustainability of Growth and Development, Malaysia on July 18th 2020 |
CONTINUING MEDICAL EDUCATION PROGRAMMES ATTENDED: | |
---|---|
Date | Programme |
24 Aug to 25 Sep 2020 | “Introductory Course on Research Methodology and Bio-statistics”, a one-month Certificate program by Dr. Padam Singh Research & Development Scheme in Collaboration with IAS, ICMR-NIMS & ICMR-NICPR |
1 August 2020 | “IASTM Fundamentals” by Vinayaka Mission’s College of Physiotherapy, VMRF-DU, Salem. |
11 July 2020 | “How to Write a Review Article”, a Journal Club Webinar by Dr.MGR Educational and Research Institute, Chennai |
2 July 2020 | “Good Clinical Laboratory Practice (GCLP)” training workshop by Vinayaka Mission’s Research Foundation, Salem. |
9 -12 June 2020 | “Developing effective Research skills”, an International Online Faculty Development Programme by Institutional Research Committee, SAHS, VMRF-DU |
3 & 4 January 2005 | “Workshop on Clinical Application of Fundamental PNF Techniques” at Padmashree Institute of Physiotherapy, Bengaluru |
23 & 24 September 2004. | “Workshop on Muscle Energy Technique & Trigger Point Therapy” at Padmashree Institute of Physiotherapy, Bengaluru |
6 & 7, September 2004 | “Workshop on Evoked Potentials, Blind Reflex, Decremental Studies, Kinesiological EMG, Single Fiber EMG” at Padmashree Institute of Physiotherapy, Bengaluru |
25 & 26 August 2004. | “Workshop on Research Methodology, Biostatistics and Ethical Aspects of Research” conducted by RGUHS, Bengaluru |
26 February 2000 | “Symposium on Low Back Pain –A Team Approach” at KMCH College of Physiotherapy, Coimbatore |
20 August 1999 | “Management of Distal Humeral Non-Unions and RTA” at Sri Ramakrishna Hospital, Coimbatore |
8 August 1999 | “Recent Trends in Cardiac Rehabilitation” at KMCH College of Physiotherapy, Coimbatore |
2 August 1998 | “Hand Rehabilitation” by Dr. S. Rajasabapathy at Sri Ramakrishna Hospital, Coimbatore |
11 July 1999. | “National Symposium on Bronchial Asthma” at Sri Ramakrishna Hospital, Coimbatore |
CONDUCTING / CO- ORDINATING PROFESSIONAL PROGRAMMES: |
---|
Year-Month | Title & Venue |
---|---|
May 31 to June 5, 1999. | Workshop on Essentials of Physiotherapy in Leprosy at Schieffelin Leprosy Research and Training Center, Karigiri, Tamilnadu, |
Year-Month | Title & Venue |
---|---|
18 July 2020. | “BRAIN COMPUTER INTERFACE ON ATTENTION- A SCOPING REVIEW” at the Virtual Global Congress on Sustainability of Growth and Development, Malaysia |
13-18 February 2017 | RESOURCE PERSON at NHM Doctors Training Programme, organized by Department of AYUSH-NHM, Govt. of Karnataka and spoke about Physiotherapy in Neuro- Muscular Disorders |
26-27 September 2013 | A STUDY TO DETERMINE THE RELATIONSHIP OF ASSOCIATED REACTIONS WITH SPASTICITY IN THE HEMIPLEGIC ARM AND LEG at the International Conference by Centre for Postgraduate Studies, Dayananda Sagar Institutions |
10 to 11 August, 2002 | “PHYSICAL THERAPY IN TEMPORO MANDIBULAR DISC DYSFUNCTIONS” at “STRIDE –02”, South Indian Conference held from, at Saveetha College of Physiotherapy, Chennai. |
17 November 2001 | “MANAGEMENT OF SPASTICITY USING PHYSIOTHERAPY MODALITIES” at the workshop on “MANAGEMENT OF SPASTICITY” held at SRM College of Physiotherapy |
Publishers | |
---|---|
• “A Study to Quantify the Associated Reactions in the CVA & Find Their Relationship with Different Grades of Spasticity” Approved by The Tamilnadu Dr. M.G. R. Medical University, Chennai, during the course of Master of Physiotherapy. | |
• “Relationship of Hemiplegic Arm and Leg with Spasticity” International Journal of Physiotherapy and Research, Int J Physiother Res 2020, Vol 8(3):3491-98. ISSN 2321-1822 DOI: https://dx.doi.org/10.16965/ijpr.2020.135 | |
• Role Of Rooksha Poorvaka Singdha Sweda And Lumbar Traction In The Management Of Gridhrasi (Lumbar Disc Prolapse), World Journal Of Pharmacy And Pharmaceutical Sciences 2020, vol 9(9).ISSN 2278-4357 DOI: 10.20959/wjpps20209-17189 | |
• A Comparative Clinical Study On Rooksha Poorvaka Snigdha Sweda Wih And Without Traction In Gridhrasi (Lumbar Disc Prolapse), International Journal Of Creative Research Thoughts 2021,Vol 9(2) 4972-4983.ISSN 2320-2882 DOI 10.1729/journal.25979 | |
• Brain Computer Interface (Bci) On Attention: A Scoping Review, Journal Of Experimental Biology And Agricultural Sciences 2021, Vol 9/SPL-1-GCSGD_2020/S10-S22. ISSN 2320-8694,DOI 10.18006/2021.9(spl-1-GCSGD_2020).S10.S22 | |
• Combined Effect Of Constraint Induced Movement Therapy And Mental Imagery Training in Upper Extremity Function in Chronic Stroke,Indian Journal Of Natural Sciences 2021, Vol 12 (65) |
Period | Institution |
---|---|
February 17th 2021 | Principal, Columbia college of Physiotherapy, Bengaluru, Karnataka |
April 2017 to January 2021 | Visiting Professor in Government Ayurvedic Medical College, Bengaluru, Karnataka |
July 2013 to March 2017 | Visiting Professor in Dayananda Sagar College of Physiotherapy, Bengaluru |
June 2010 to June 2013 | Associate Professor in KTG college of Physiotherapy, Bengaluru. |
June 2004 to May 2010 | Assistant Professor in Padmashree Institute of Physiotherapy, Nagarbhavi, Bengaluru with both academic and clinical experience in various clinical postings assigned by the institution. |
March 2001 to June 2001 | Practice in Sri Sathya Sai Physiotherapy Centre, Tirunelveli,under Mr. A. Gopal, Sr. Physiotherapist, Medical College Hospital, Tirunelveli. |
Information’s | Details |
---|---|
Office Address | Columbia College of Physiotherapy,
#71, Mariyappanapalya, Gnanabharati Post Kengeri Hobli, Bengaluru - 560 056 Karnataka, India |
Communication: | Mobile: +91 :91 97405 85615,
Landline: 080-23241517/080-23241584 |